Files
shanxia2.0/docs/crm-migration/module-status.md
T
2026-06-01 08:21:21 +08:00

48 lines
2.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# CRM 模块移植状态跟踪表
> 基于 `docs/sql/sx.sql` 中 43 张 `crm_*` 表梳理。每完成一个模块后更新此文档。
---
## 已完成模块
| 模块 | 数据库表 | 前端 | 后端 | 验证 | 日期 |
|------|---------|------|------|------|------|
| 产品分类 | `crm_product_category` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 产品管理 | `crm_product` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 客户管理 | `crm_customer` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 联系人 | `crm_contact` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 跟进记录 | `crm_customer_follow` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 公海池 | `crm_customer_pool` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 公海池规则 | `crm_customer_pool_rule` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 开票信息 | `crm_invoice_info` | ✅ | ✅ | 未验证 | 2026-05-30 |
| 线索管理 | `crm_clue`、`crm_clue_follow` | ✅ 前端已适配(统计页隐藏) | ✅ 全量 API + 导出字典翻译 | 代码验收通过,待手测 | 2026-05-31 |
| 商机管理 | `crm_opportunity` + follow/product/stage_log | ✅ Fresh Mint + SystemViewDialog | ✅ 全量 API + 导出字典翻译 | 代码完成,待 DDL 与手测 | 2026-05-31 |
| 合同管理 | `crm_contract` + product/price_tier/approval/change/template | ✅ Fresh Mint 列表 + 4 对话框 | ✅ 全量 API C01–C27 + 子模块 A/Ch/T | 代码验收通过,待联调手测 | 2026-05-31 |
## 部分完成(代码已有但未验证)
| 模块 | 已有表 | 缺失表 | 前端 | 后端 |
|------|--------|--------|------|------|
| ~~合同列表~~ | — | — | ~~🔄 重写中~~ | ~~❌ 待重写~~ → **已迁入「已完成模块」** |
## 方案进行中(报价单链路)
> 顺序:**P0 供方 → P1 合同 create → P2 报价单全量 → P3 前端**。Java 快照按步按需拷贝。
| 模块 | 涉及表 | 方案 | 后端 | 前端 |
|------|--------|------|------|------|
| 供方(P0) | `crm_supplier_info` | ✅ | ✅ 全量 API + 导出 | ❌ | 2026-05-31 |
| ~~合同 create(P1)~~ | `crm_contract` + `crm_contract_product` | ✅ `plans/contract/` | ✅ 全量重写完成 | ✅ Fresh Mint 列表 + 子页 | 2026-05-31 |
| 报价管理(P2/P3) | `crm_quote` + 3 张关联表 | ✅ `plans/quote/` | ✅ 全量 API C1–C16 | ✅ Fresh Mint 移植 | 2026-05-31 |
## 未开始
| 模块 | 涉及表 | 优先级 |
|------|--------|--------|
| 回款管理 | `crm_payment` + 2 张关联表 | 高 |
| 开票管理 | `crm_invoice`、`crm_invoice_item` | 中 |
| 回访管理 | `crm_visit` + 2 张关联表 | 中 |
| 标签系统 | 4 张 tag 关系表 | 低 |
| 产品扩展 | `crm_product_attachment/price/price_history/stock_log` | 低 |