zlwuandCursor 42f2d2b80e feat(web-admin): show occur date on reimburse detail readonly tables
Keep the column always visible with an em dash when empty.

Co-authored-by: Cursor <cursoragent@cursor.com>
2026-08-17 16:00:54 +08:00
2026-05-30 14:03:11 +08:00
2026-05-30 14:03:11 +08:00
2026-05-17 08:36:37 +08:00
2026-08-04 14:02:01 +08:00
2026-06-06 19:44:18 +08:00
2026-08-01 17:29:37 +08:00
2026-08-17 15:25:28 +08:00
2026-07-18 09:14:02 +08:00
2026-07-18 09:14:02 +08:00
2026-08-04 14:02:01 +08:00
2026-08-02 17:18:33 +08:00
2026-08-02 09:28:47 +08:00
2026-08-16 14:58:19 +08:00
2026-08-08 22:19:09 +08:00
2026-08-02 17:18:33 +08:00
2026-08-08 22:19:09 +08:00
2026-08-02 17:18:33 +08:00
2026-05-17 23:08:38 +08:00
2026-05-30 14:03:11 +08:00
S
Description
shanxia2.0
685 MiB
0 Stars 1 Watchers 0 Forks
Languages
Vue 39.5%
Python 25.5%
JavaScript 14.9%
TypeScript 14.5%
CSS 3%
Other 2.5%